Track and field returned to the spotlight in a big way on Friday, with a slew of high-profile events sparking intrigue among the masses of fans who filed into the State de France concourses.
No event was as consequential as the men’s 10,000m, which saw Ugandan star Joshua Cheptegei take home the gold medal with a scorching performance. It was Cheptegei’s second-ever Olympic gold β he also earned that distinction in the 5,000m back in 2020.
Finishing just behind him in third was American Grant Fisher, who notched the U.S.’s second medal in the men’s 10,000m in 56 years. Fisher put forth a wondrous display, revealing sumptuous kick to take his place in American long-distance running history.
Cheptegei and Fisher weren’t the only ones to make magic happen during Day 1. So too did the U.S.’s 4×400 mixed relay team β which burst past the competition to capture a world record during heats. The women’s 100m was similarly enticing, with Marie-Josee Ta Lou-Smith, Shelly-Ann Fraser Pryce, Daryll Neita and Sha’Carri Richardson all showing off their game-changing foot speed for fans’ enjoyment.
With the women’s 100m semifinals and final taking place tomorrow, things should only get that much more enticing. The men’s 10,000 meter set a precedent. Expect that level to be reached a few more times before things are all said and done in Paris.
The Sporting News tracked live updates and results from Friday’s slate of Olympic events. Follow below to see just how some of the world’s finest athletes fared in track and field during Day 1 of their respective competitions.
2024 PARIS OLYMPICS
Full Olympics schedule | How to watch in USA | Meet NBC’s broadcasters
Olympics track and field results
Friday, August 2
Time (ET) | Event | Winner | 2nd | 3rd |
4:10 a.m. | Men’s Hammer Throw (Round 1) | Ethan Katzberg (Canada) | Rowan Hamilton (Canada) | Mykhaylo Kokhan (Ukraine) |
4:15 a.m. | Women’s High Jump (Round 1) | Yaroslava Mahuchikh (Ukraine) | Nicola Olyslagers (Australia) | Eleanor Patterson (Australia) |
4:35 a.m. | Women’s 100m (Prelim) | Marie-Josee Ta Lou-Smith (Ivory Coast) | Shelly-Ann Fraser-Pryce (Jamaica) | Daryll Neita (Great Britain) |
5:05 a.m. | Men’s 1500m (Prelim) | Ermias Girma (Ethiopia) | Cole Hocker (USA) | Pietro Arese (Italy) |
5:35 a.m. | Men’s Hammer Throw (Round 1) | |||
5:50 a.m. | Women’s 100m (Round 1) | Marie-Josee Ta Lou-Smith (Ivory Coast) | Shelly-Ann Fraser-Pryce (Jamaica) | Daryll Neita (Great Britain) |
12:10 p.m. | Women’s 5000m (Round 1) | Faith Kipyegon (Kenya) | Sifan Hassan (Netherlands) | Nadia Battocletti (Italy) |
12:15 p.m. | Women’s Triple Jump (Round 1) | Leyanis Perez Hernandez (Cuba) | Shanieka Ricketts (Jamaica) | Jasmine Moore (USA) |
12:55 p.m. | Women’s Discus Throw (Round 1) | Valarie Allman (USA) | Jorinde van Klinken (Netherlands) | Melina Robert-Michon (France) |
1:10 p.m. | Mixed 4x400m Relay (Round 1) | United States | France | Belgium |
1:45 p.m. | Women’s 800m (Round 1) | Tsige Duguma (Ethiopia) | Mary Moraa (Kenya) | Mesele Worknesh (Ethiopia) |
1:50 p.m. | Men’s Shot Put (Round 1) | Leonardo Fabbri (Italy) | Tomas Stanek (Czech Republic) | Payton Otterdahl (USA) |
3:20 p.m. | Men’s 10,000m (Final) | Joshua Cheptegei (Uganda) | Berihu Aregawi (Ethiopia) | Grant Fisher (USA) |
Live track and field updates, highlights from 2024 Olympics
(All times Eastern)
3:50 p.m.: Cheptegei takes home the gold! Wards off a valiant effort by Ethiopian Berihu Aregawi and American Grant Fisher to capture his second Olympic gold, this time in the 10,000m!
3:30 p.m.: The men’s 10,000 final kicks off! The favorite for this one has to be Ugandan star Joshua Cheptegei, who holds the world record in both the 5,000m and 10,000m. Watch for Team Ethiopia, as well.
2:17 p.m.: The women’s 800m has been quite the watch thus far, with Athing Mu’s absence offering just the platform for other notable runners, including American Nia Akins and Great Britain’s Keely Hodgkinson, to potentially earn a place atop the Olympic totem pole.
Hodgkinson strutted into first place in her heat, outpacing Akins and her fellow competitors with relative ease. They’ll be joined in the semifinals by France’s Renelle Lamonte, who had the crowd in raptures while making her way around the bend. East Africa was well-represented at the top of the charts, with Ethiopia’s Tsige Duguma and Mesele Worknesh and Kenya’s Mary More shining en route to top-three finishes.
1:45 p.m.: Cuban Leyanis Perez Hernandez was the standout in women’s triple jump qualifying, recording a 14.68m distance to push herself out in front. Other notable performers were fellow Cuban Liadagmis Povea and American Jasmine Moore.
1:30 p.m.: Incredible showing by the U.S.’s mixed 4×400 relay team, who break the world record with a stunning 3:07.42 time in qualifying heats.
Kaylyn Brown seals the deal for the United States and sets a NEW WORLD RECORD in the mixed 4x400m relay! πΊπΈ #ParisOlympics
πΊ NBC, E! and Peacock pic.twitter.com/ulflh5oZxF
β NBC Olympics & Paralympics (@NBCOlympics) August 2, 2024
10:30 a.m: Canadians Ethan Katzberg and Rowan Hamilton put up quite the performances in the first round of qualifying in hammer throw, climbing to the top of the charts with tosses of 79.93 and 77.78 meters, respectively. They figure to be in contention for podium places, particularly Katzberg, who claimed the gold at World Championships last year.
POV: you lead the hammer throw qualifying rounds.
79.93m for world champ Ethan Katzberg βοΈ#Paris2024 pic.twitter.com/OEvMCXRsdw
β World Athletics (@WorldAthletics) August 2, 2024
10:00 a.m.: The first round of the women’s 100m prelims were a sight to see, with Ivorian star Marie-Josee Talou-Smith clocking in with a scorching 10.87s time. Shelly-Ann Fraser-Pryce finished second, posting a time of 10.92s. She appeared to take her foot off the pedal as she reached the finish line, however, conserving some of that explosiveness for tomorrow’s semifinal and final runs.
Yes Shelly pic.twitter.com/RNo3b5s2Pq
β Monica (@yxzmonica) August 2, 2024
Sha’Carri Richardson (10.94s) finished in fourth across all heats.
Olympic track and field event schedule
The Olympic track and field events will mostly be held in Stade de France, a stadium just outside Paris that can hold more than 77,000 fans. Events will take place beginning on Aug. 1 until Aug. 11.
Thursday, Aug. 1
Time (ET) | Event | Gender | Round | TV/live stream |
1:30 a.m. | 20km Race Walk | Men’s | Final | Peacock, Fubo |
3:20 a.m. | 20km Race Walk | Women’s | Final | Peacock, Fubo |
Friday, Aug. 2
Time (ET) | Event | Gender | Round | TV/live stream |
4:10 a.m. | Hammer Throw | Men’s | Round 1 | Peacock, Fubo |
4:15 a.m. | High Jump | Women’s | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m | Women’s | Prelim | E!, Peacock, Fubo |
5:05 a.m. | 1500m | Men’s | Prelim | E!, Peacock, Fubo |
5:35 a.m. | Hammer Throw | Men’s | Round 1 | Peacock, Fubo |
5:50 a.m. | 100m | Women’s | Round 1 | E!, Peacock, Fubo |
12:10 p.m. | 5000m | Women’s | Round 1 | Peacock, Fubo |
12:15 p.m. | Triple Jump | Women’s | Round 1 | Peacock, Fubo |
12:55 p.m. | Discus Throw | Women’s | Round 1 | Peacock, Fubo |
1:10 p.m. | 4x400m Relay | Mixed | Round 1 | Peacock, Fubo |
1:45 p.m. | 800m | Women’s | Round 1 | Peacock, Fubo |
1:50 p.m. | Shot Put | Men’s | Round 1 | Peacock, Fubo |
3:20 p.m. | 10,000m | Men’s | Final | Peacock, Fubo |
Decathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | Men’s 100m | Peacock, Fubo |
4:55 a.m. | Men’s Long Jump | Peacock, Fubo |
6:15 a.m. | Men’s Shot Put | Peacock, Fubo |
12:00 p.m. | Men’s High Jump | Peacock, Fubo |
2:50 p.m. | Men’s 400m | Peacock, Fubo |
Saturday, Aug. 3
Time (ET) | Event | Gender | Round | TV/live stream |
4:10 a.m. | Pole Vault | Men’s | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m | Men’s | Prelim | Peacock, Fubo |
5:10 a.m. | 800m | Men’s | Repechage | E!, Peacock, Fubo |
5:45 a.m. | 100m | Men’s | Round 1 | E!, Peacock, Fubo |
1:45 p.m. | Shot Put | Men’s | Final | E!, Peacock, Fubo |
1:55 p.m. | 100m | Women’s | Semifinal | USA Network, Peacock, Fubo |
2:20 p.m. | Triple Jump | Women’s | Final | Peacock, Fubo |
2:25 p.m. | 1500m | Men’s | Repechage | Peacock, Fubo |
3:00 p.m. | 4x400m Relay | Mixed | Final | Peacock, Fubo |
3:20 p.m. | 100m | Women’s | Final | USA Network, Peacock, Fubo |
Decathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | 110m Hurdles | Peacock, Fubo |
4:55 a.m. | Discus Throw | Peacock, Fubo |
8:40 a.m. | Pole Vault | Peacock, Fubo |
2:10 p.m. | Javelin Throw | Peacock, Fubo |
3:43 p.m. | 1500m | Peacock, Fubo |
Sunday, Aug. 4
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 3000m Steeplechase | Women’s | Round 1 | Peacock, Fubo |
4:20 a.m. | Hammer Throw | Women’s | Round 1 | Peacock, Fubo |
4:55 a.m. | 200m | Women’s | Round 1 | USA Network, Peacock, Fubo |
5 a.m. | Long Jump | Men’s | Round 1 | Peacock, Fubo |
5:50 a.m. | 110m Hurdles | Men’s | Round 1 | USA Network, Peacock, Fubo |
6:35 a.m. | 400m Hurdles | Women’s | Round 1 | USA Network, Peacock, Fubo |
1:05 p.m. | 400m | Men’s | Round 1 | USA Network, Peacock, Fubo |
1:50 p.m. | High Jump | Women’s | Final | Peacock, Fubo |
2 p.m. | 100m | Men’s | Semifinal | USA Network, Peacock, Fubo |
2:30 p.m. | Hammer Throw | Men’s | Final | Peacock, Fubo |
2:35 p.m. | 800m | Women’s | Semifinal | USA Network, Peacock, Fubo |
3:10 p.m. | 1500m | Men’s | Semifinal | USA Network, Peacock, Fubo |
3:50 p.m. | 100m | Men’s | Final | USA Network, Peacock, Fubo |
Monday, Aug. 5
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 400m Hurdles | Men’s | Round 1 | USA Network, Peacock, Fubo |
4:10 a.m. | Discus Throw | Men’s | Round 1 | Peacock, Fubo |
4:40 a.m. | Pole Vault | Women’s | Round 1 | Peacock, Fubo |
4:50 a.m. | 400m Hurdles | Women’s | Repechage | USA Network, Peacock, Fubo |
5:20 a.m. | 400m | Men’s | Repechage | USA Network, Peacock, Fubo |
5:55 a.m. | 400m | Women’s | Round 1 | USA Network, Peacock, Fubo |
6:50 a.m. | 200m | Women’s | Repechage | USA Network, Peacock, Fubo |
1:05 p.m. | Pole Vault | Men’s | Final | NBC, Peacock, Fubo |
1:10 p.m. | 300m Steeplechase | Men’s | Round 1 | NBC, Peacock, Fubo |
2:05 p.m. | 200m | Men’s | Round 1 | NBC, Peacock, Fubo |
2:35 p.m. | Discus Throw | Women’s | Final | NBC, Peacock, Fubo |
2:55 p.m. | 200m | Women’s | Semifinal | NBC, Peacock, Fubo |
3:20 p.m. | 5000m | Women’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 800m | Women’s | Final | NBC, Peacock, Fubo |
Tuesday, Aug. 6
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 1500m | Women’s | Round 1 | USA Network, Peacock, Fubo |
4:20 a.m. | Javelin Throw | Men’s | Round 1 | Peacock, Fubo |
4:50 a.m. | 110m Hurdles | Men’ | Repechage | USA Network, Peacock, Fubo |
5:15 a.m. | Long Jump | Women’s | Round 1 | Peacock, Fubo |
5:20 a.m. | 400m | Women’s | Repechage | USA Network, Peacock, Fubo |
6 a.m. | 400m Hurdles | Men’s | Repechage | USA Network, Peacock, Fubo |
6:30 a.m. | 200m | Women’s | Repechage | USA Network, Peacock, Fubo |
1:45 p.m. | 400m Hurdles | Women’s | Semifinal | NBC, Peacock, Fubo |
2:02 p.m. | Hammer Throw | Women’s | Final | NBC, Peacock, Fubo |
2:20 p.m. | Long Jump | Men’s | Final | NBC, Peacock, Fubo |
2:30 p.m. | 400m | Men’s | Semifinal | NBC, Peacock, Fubo |
3 p.m. | 1500m | Men’s | Final | NBC, Peacock, Fubo |
3:20 p.m. | 3000m Steeplechase | Women’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 200m | Women’s | Final | NBC, Peacock, Fubo |
Wednesday, Aug. 7
Time (ET) | Event | Gender | Round | TV/live stream |
1:30 a.m. | 35km | Mixed | Final | USA Network, Peacock, Fubo |
4:10 a.m. | High Jump | Men’s | Round 1 | USA Network, Peacock, Fubo |
4:15 a.m. | 100m Hurdles | Women’s | Round 1 | USA Network, Peacock, Fubo |
4:25 a.m. | Javelin Throw | Women’s | Round 1 | USA Network, Peacock, Fubo |
5 a.m. | 5000m | Men’s | Round 1 | USA Network, Peacock, Fubo |
5:45 a.m. | 800m | Men’s | Round 1 | USA Network, Peacock, Fubo |
6:35 a.m. | 1500m | Women’s | Repechage | USA Network, Peacock, Fubo |
1:05 p.m. | Pole Vault | Women’s | Final | NBC, Peacock, Fubo |
1:10 p.m. | 110m Hurdles | Men’s | Semifinal | NBC, Peacock, Fubo |
1:25 p.m. | Triple Jump | Men’s | Round 1 | NBC, Peacock, Fubo |
1:40 p.m. | 400m Hurdles | Men’s | Semifinal | NBC, Peacock, Fubo |
2:07 p.m. | 200m | Men’s | Semifinal | NBC, Peacock, Fubo |
2:30 p.m. | Discus Throw | Men’s | Final | NBC, Peacock, Fubo |
2:45 p.m. | 400m | Women’s | Semifinal | NBC, Peacock, Fubo |
3:20 p.m. | 400m | Men’s | Final | NBC, Peacock, Fubo |
3:45 p.m. | 3000m Steeplechase | Men’s | Final | NBC, Peacock, Fubo |
Thursday, Aug. 8
Time (ET) | Event | Gender | Round | TV/live stream |
4:25 a.m. | Shot Put | Women’s | Round 1 | USA Network, Peacock, Fubo |
4:35 a.m. | 100m Hurdles | Women’s | Repechage | USA Network, Peacock, Fubo |
5:10 a.m. | 4x100m Relay | Women’s | Round 1 | USA Network, Peacock, Fubo |
5:35 a.m. | 4x100m Relay | Men’s | Round 1 | USA Network, Peacock, Fubo |
6 a.m. | 800m | Men’s | Repechage | USA Network, Peacock, Fubo |
2 p.m. | Long Jump | Women’s | Final | NBC, Peacock, Fubo |
2:05 p.m. | 1500m | Women’s | Semifinal | NBC, Peacock, Fubo |
2:30 p.m. | Javelin Throw | Men’s | Final | NBC, Peacock, Fubo |
3:05 p.m. | 400m Hurdles | Women’s | Final | NBC, Peacock, Fubo |
3:25 p.m. | 200m | Men’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 110m Hurdles | Men’s | Final | NBC, Peacock, Fubo |
Heptathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | 100m Hurdles | Peacock, Fubo |
5:05 a.m. | High Jump | Peacock, Fubo |
1:05 p.m. | Shot Put | Peacock, Fubo |
2:35 p.m. | 200m | Peacock, Fubo |
Friday, Aug. 9
Time (ET) | Event | Gender | Round | TV/live stream |
4:40 a.m. | 4x400m Relay | Women’s | Round 1 | USA Network, Peacock, Fubo |
5:05 a.m. | 4x400m Relay | Men’s | Round 1 | USA Network, Peacock, Fubo |
5:30 a.m. | 800m | Men’s | Semifinal | USA Network, Peacock, Fubo |
6:05 a.m. | 100m Hurdles | Women’s | Semifinal | USA Network, Peacock, Fubo |
1:15 p.m. | 4x100m Relay | Women’s | Final | NBC, Peacock, Fubo |
1:30 p.m. | 4x100m Relay | Men’s | Final | NBC, Peacock, Fubo |
1:40 p.m. | Shot Put | Women’s | Final | NBC, Peacock, Fubo |
2 p.m. | 400m | Women’s | Final | NBC, Peacock, Fubo |
2:10 p.m. | Triple Jump | Men’s | Final | NBC, Peacock, Fubo |
2:55 p.m. | 10,000m | Women’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 400m Hurdles | Men’s | Final | NBC, Peacock, Fubo |
Heptathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | Long Jump | Peacock, Fubo |
5:20 p.m. | Javelin Throw | Peacock, Fubo |
2:15 p.m. | 800m | Peacock, Fubo |
Saturday, Aug. 10
Time (ET) | Event | Gender | Round | TV/live stream |
2 a.m. | Marathon | Men’s | Final | USA Network, Peacock, Fubo |
1:05 p.m. | High Jump | Men’s | Final | NBC, Peacock, Fubo |
1:30 p.m. | 800m | Men’s | Final | NBC, Peacock, Fubo |
1:40 p.m. | Javelin Throw | Women’s | Final | NBC, Peacock, Fubo |
1:45 p.m. | 100m Hurdles | Women’s | Final | NBC, Peacock, Fubo |
2 p.m. | 5000m | Men’s | Final | NBC, Peacock, Fubo |
2:25 p.m. | 1500m | Women’s | Final | NBC, Peacock, Fubo |
3:10 p.m. | 4x400m Relay | Men’s | Final | NBC, Peacock, Fubo |
3:20 p.m. | 4x400m Relay | Women’s | Final | NBC, Peacock, Fubo |
Sunday, Aug. 11
Time (ET) | Event | Gender | Round | TV/live stream |
2 a.m. | Marathon | Women’s | Final | USA Network, Peacock, Fubo |